shape | Flake | Granular | ||||||
Technical indicators | Company | HBN-A1 | HBN-A2 | HBN-B1 | HBN-B2 | HBN-C | HBN-D | HBN-K |
D50 | μm | 5~7 | 10~13 | 15~20 | 20~30 | 3~5 | 8-10 | 60~500 |
BN | % | 99 | 99.5 | 99.5 | 99.5 | 99.3 | 99.5 | 99.5 |
B2O3 | % | 0.2~0.5 | 0.1-0.3 | 0.1~0.3 | 0.1~0.3 | 0.2~0.5 | 0.2~0.5 | <0.2 |
Specific surface area | m²/g | ~15 | ~8 | 3~6 | 2~5 | ~25 | ~8 | ~3.5 |
Tamping density | g/cm3 | 0.45 | 0.40 | 0.46 | 0.46 | 0.45 | 0.45 | 0.42 |
water content | % | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
colour | -- | white | white | white | white | white | white | white |
HBN-A
HBN-B
HBN-C
HBN-D
HBN-F